Prep School fees
For the 2025/26 academic year, termly fees (inclusive of VAT) are as follows.
Day | Boarding | |
International | £11,465 | |
Years 6 – 8 | £6,785 | £10,421 |
Year 5 | £6,170 | £10,421 |
Years 3 – 4 | £5,442 | £9,120 |
Reception – Year 2 | £3,704 |
Flexi-boarding
Nights | Per Week | Per Term |
1 | £54.03 | £540.25 |
2 | £108.05 | £1,080.50 |
3 | £155.79 | £1,577.94 |
4 | £203.54 | £2,035.37 |
5 | £251.28 | £2,512.80 |
Nursery fees
Please note that up to 15 hours per week of early years funding vouchers are available for eligible children.
Per session | |
Morning session (8.30am – 11.30am) | £23.56 |
Midday session to include hot lunch (11.30am – 12.30pm) | £7.85 |
Afternoon session (12.30pm – 3.30pm) | £23.56 |
Full day (8.30am – 3.30pm) | £54.97 |